EQUIPO 1 | MARTINEZ FERNANDEZ DIANA EMILIA | Calcium channels and iron uptake into the heart | ||
REYES PEREZ ITZEL VIRIDIANA | Nipon Chattipakorn, Sirinart Kumfu, Suthat Fucharoen, Siriporn Chattipakorn | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPZDU4YWE1ODUtNzBjNS00ODMyLTk2NjAtYzBiMmU2YWZmYTgz&hl=en_US | ||||
EQUIPO 2 | CORTES CAMACHO DOLORES ABIGAIL | Changes in left ventricular function and remodeling after myocardial infarction in hypothyroid rats | ||
RAMIREZ PEREZ KARINA | Yue-Feng Chen , Rebecca A. Redetzke, Suleman Said, April J. Beyer, and A. Martin Gerdes | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPZmJjMWU3MWUtY2ZiZi00ZWRlLTkzNDEtNTljOGEzOWVjZDM5&hl=en_US&authkey=COWH4csP | ||||
EQUIPO 3 | RODRIGUEZ ZUNO ALEJANDRA YUDITH | The rheological properties of blood and the risk of cardiovascular disease in patients with obstructive sleep apnea syndrome (OSAS) | ||
VAZQUEZ GONZALEZ OMAR | Maciej Tażbirek, Ludmiła Słowińska, Marcin Kawalski, Władysław Pierzchała | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPOTdkZDhiMzEtNWVkNy00YzU5LTk5NmQtMzI0OTRiZmU2ZmI3&hl=en_US | ||||
EQUIPO 4 | CARLON GUADIANA JENIFFER | Novel Actions of Nonsteroidal Anti-Inflammatory Drugs on Vascular Ion Channels: Accounting for Cardiovascular Side Effects and Identifying New Therapeutic Applications | ||
GUTIERREZ CUEVAS ADRIANA NICTE | Lioubov I. Brueggemann, Bharath K. Mani, Alexander R. Mackie, Leanne L. Cribbs, and Kenneth L. Byron | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPZWRkZGRkZTMtNDE4Yy00MmZiLTlhMGYtYThlYTRhMjY0MjI5&hl=en_US&authkey=CMP8jawN | ||||
EQUIPO 5 | GUTIERREZ MENA RICARDO | Cortisol response to ACTH stimulation correlates with blood interleukin 6 concentration in healthy humans | ||
SOTO JIMENEZ ANTONIO DE JESUS | Milosˇ Zˇarkovic´, Svetlana Ignjatovic´1,2, Marijana Dajak1, Jasmina C´ iric´, Biljana Beleslin, Slavica Savic´, Mirjana Stojkovic´, Petar Bulat3 and Bozˇo Trbojevic | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPY2VjYWRhMTItMzc0My00ZDUyLTkzM2EtNjhjNjg2OTg4ZTRk&hl=en_US&authkey=CIiF7ZQO | ||||
EQUIPO 6 | AVILES VACA SANDRA BERENICE | Emotional stress induced by parachute jumping enhances blood nerve growth factor levels and the distribution of nerve growth factor receptors in lymphocytes | ||
SALINAS MAYORAL NORA SOFIA | L. ALOE, L. BRAccI-LAUDIERO, E. ALLEVA, A. LAMBIASE, A. MICERA, AND P. TIRASSA | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPYjcxNjVhZWItYWNjZi00OWJiLWJlZWYtNzFjY2FlMjkxZDYw&hl=en_US&authkey=CP-Upe8E | ||||
EQUIPO 7 | ALVAREZ OROZCO ANA GLORIA | CD3+/CD16+CD56+ cell numbers in peripheral blood are correlated with higher tumor burden in patients with diffuse large B-cell lymphoma | ||
CHAVEZ CASTILLO KAREN LIZBETTE | Iwona Hus, Elżbieta Starosławska, Agnieszka Bojarska-Junak, Aneta Dobrzyńska-Rutkowska, Agata Surdacka, Paulina Wdowiak, Magdalena Wasiak, Maria Kusz1, Anna Twardosz, Anna Dmoszyńska, Jacek Roliński | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPMjBhZmI1NTctZmU0Zi00NmYzLTgyMjAtNGIzYzc4YWJkNzI4&hl=en_US | ||||
EQUIPO 8 | ALVARADO ROMO MARIA | Nociceptin Modulates Bronchoconstriction Induced by Sensory Nerve Activation in Mouse Lung | ||
BELTRAN ALONSO JUAN JOSE | Bruno D’Agostino, Donatella Orlotti, Girolamo Calo, Nikol Sullo, Mariangela Russo, Remo Guerrini, Marilisa De Nardo, Filomena Mazzeo, Sanzio Candeletti, and Francesco Rossi | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPZTI3ZTZkZjktYmM4ZC00ZGMyLWIxYjAtYWMyY2ZjNTkyNTFh&hl=en_US&authkey=CJ-LsawJ | ||||
EQUIPO 9 | RODRIGUEZ REVELES JAIR DE JESUS | Acute Effects of Hemodialysis on Pulmonary Function in Patients With End-stage Renal Disease | ||
SOLIS NAVARRO NATALIE FELICIA | Rayhaneh Rahgoshai, Raham Rahgoshai, Ardeshir Khosraviani, Amir Ahmad Nasiri, Mehrdad Solouki | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPNWM2MTE1ZGUtMjA0NS00MjIzLTkyNmQtNzgwNjM1MGIwYjM3&hl=en_US | ||||
EQUIPO 10 | RAMIREZ ZARAGOZA JOCELYN HANNALI | Nitric oxide originating from NOS1 controls oxygen utilization and electrolyte transport efficiency in the diabetic kidney | ||
SORCIA LOPEZ FRIDA GABRIELA | Fredrik Palm, Angelica Fasching, Peter Hansell and Örjan Källskog | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPNjQyMzI4MjgtM2I0NC00OTIwLWFmYmMtZDEwMjZjMGU5NDhi&hl=en_US&authkey=COaltakK | ||||
EQUIPO 11 | BRIONES MARQUEZ LUISA FERNANDA | Rac1 mediates NaCl-induced superoxide generation in the thick ascending limb | ||
CERVANTES SANTIAGO ALEJANDRA | Guillermo B. Silva and Jeffrey L. Garvin | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPMmViNWZiOGItOTI5Yi00MDA5LWI4ZTAtYTg5MWUzODE1YmE5&hl=en_US&authkey=CNvH7tUM | ||||
EQUIPO 12 | ACOSTA PEREZ JOSE ALONSO | GROWTH AND PUBERTY AFTER TREATMENT FOR ACUTE LYMPHOBLASTIC LEUKEMIA | ||
SALAZAR DE LA TORRE LEONARDO DANIEL | Claudia Helena Bastos da Silva Alves, Hilton Kuperman, Vaê Dichtchekenian, Durval Damiani, Thais Della Manna, Lilian Maria Cristófani, Vicente Odone Filho and Nuvarte Setian | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPMGVlYzg0NTgtMjM1MS00Y2Q0LThlNTEtYjIyMTRjMGMxYmFm&hl=en_US | ||||
EQUIPO 13 | JIMENEZ MARTINEZ VICTOR HUGO | Intraperitoneal administration of gonadotropin-releasing hormone-PE40 induces castration in male rats | ||
MELENDEZ MARQUEZ IGNACIO | Li Yu, Zhong-Fang Zhang, Chun-Xia Jing, Feng-Lin Wu | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPNjQxNzQyOGQtN2ZkOS00MzE1LTg2YjUtNzllNjliZjliYTEz&hl=en_US | ||||
EQUIPO 14 | AYALA CARRILLO MARIA LIZETH | Relation between diabetes mellitus and male fertility | ||
RAMIREZ LOPEZ INOCENCIA GUADALUPE | Andy Petroianu, Luiz Ronaldo Alberti, Marco Antonio Barreto de Melo, Luciana Magalhães de Almeida. | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPZTJmYTI0ZDgtMzYzMi00ZTYyLTljMzYtYmM2ZGFlOGQyNzA1&hl=en_US | ||||
EQUIPO 15 | DE ROBLES BERECOCHEA MARIA JOSE | Double motion of upper eyelids in Graves’ orbitopathy: an additional sign for detection of thyroid dysfunction or positive thyroid autoantibodies | ||
GARCIA CRUZ NAYELI | Hirohiko Kakizaki, Yasuhiro Takahashi, Masayoshi Iwaki, Akihiro Ichinose, Dinesh Selva, Igal Leibovitch | |||
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-PFKG6LqXXPOWU1OTFkODEtZTI2MS00ODlmLWJlMmEtYTIzYjg5MmNjM2M1&hl=en_US | ||||
Blog de Apoyo y comunicación del Curso de Fisiología II de la carrera de Quimico FarmacoBiologo.
domingo, 28 de agosto de 2011
Rol de Articulos Ciclo 2011B
Suscribirse a:
Entradas (Atom)